🇪🇨 Sebastián Beccacece
Ecuador · Head coach · Group E
- Name
- Sebastián Beccacece
- Nationality
- 厄瓜多尔
Playing style
High-altitude conditioning translates to relentless pressing and physical endurance with pacey forwards.
World Cup squad
26 players
Goalkeepers
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 1 | Hernán Ismael Galíndez | GK | 38 | Huracan | — |
| 12 | Wellington Moisés Ramírez Preciado | GK | 25 | Independiente del Valle | — |
| 22 | Gonzalo Roberto Valle Bustamante | GK | 29 | LDU de Quito | — |
Defenders
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 2 | Félix Eduardo Torres Caicedo | DEF | 28 | Corinthians | — |
| 3 | Piero Martín Hincapié Reyna | DEF | 23 | Bayer Leverkusen | — |
| 4 | Joel Leandro Ordóñez Guerrero | DEF | 21 | Club Brugge KV | — |
| 6 | Willian Joel Pacho Tenorio | DEF | 24 | Paris Saint Germain | — |
| 7 | Pervis Josué Estupiñán Tenorio | DEF | 27 | Brighton | — |
| 17 | Angelo Smit Preciado Quiñónez | DEF | 27 | Sparta Praha | — |
| 25 | Jackson Gabriel Porozo Vernaza | DEF | 25 | Estac Troyes | — |
| 26 | Yaimar Abel Medina Ortiz | DEF | 21 | Ecuador U23 | — |
Midfielders
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 5 | Jordy José Alcívar Macías | MID | 26 | Leon | — |
| 8 | Anthony Lenín Valencia Bajaña | MID | 22 | Antwerp | — |
| 10 | Ray Kendry Páez Andrade | MID | 18 | Independiente del Valle | — |
| 14 | Alan Steve Minda García | MID | 22 | Cercle Brugge | — |
| 15 | Pedro Jeampierre Vite Uca | MID | 23 | Ecuador U23 | — |
| 18 | Denil Daniel Castillo Preciado | MID | 21 | FK Partizan | — |
| 21 | Alan Steven Franco Palma | MID | 27 | Atletico-MG | — |
| 23 | Moisés Isaac Caicedo Corozo | MID | 24 | Chelsea | — |
Forwards
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 9 | John Yeboah Zamora | FWD | 25 | Venezia | — |
| 11 | Kevin José Rodríguez Cortez | FWD | 25 | Union St. Gilloise | — |
| 13 | Enner Remberto Valencia Lastra | FWD | 36 | Internacional | — |
| 16 | Jordy Josué Caicedo Medina | FWD | 28 | Atlas | — |
| 19 | Gonzalo Jordy Plata Jiménez | FWD | 25 | Flamengo | — |
| 20 | Nilson David Angulo Ramírez | FWD | 22 | RSC Anderlecht II | — |
| 24 | Jeremy Alberto Arévalo Mera | FWD | 20 | Racing Santander II | — |
Click a player name for their profile. Squad compiled from public sources—confirm with official announcements.