🇮🇶 :格雷厄姆-阿诺德格雷厄姆-阿诺德
Iraq · Head coach · Group I
- Name
- :格雷厄姆-阿诺德格雷厄姆-阿诺德
- Nationality
- 伊拉克
World Cup squad
26 players
Goalkeepers
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 1 | Fahad Talib Raheem, فهد طالب رحيم | GK | 31 | Al-Talaba SC | 20 caps |
| 12 | Jalal Hassan Hachim | GK | 34 | Al-Zawraa SC | 97 caps |
| 22 | احمد باسل فاضل | GK | 29 | Al-Shorta SC | 14 caps |
Defenders
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 2 | Rebin Ghareeb Solaka Adhamat | DEF | 33 | IF Brommapojkarna | — |
| 3 | حسين علي | DEF | 23 | Pogon Szczecin | 26 caps |
| 4 | Zayed Tahseen | DEF | 24 | Al Quwa Al Jawiya | — |
| 5 | Akam Hashim Rahman | DEF | 27 | Al Shorta | — |
| 6 | Munaf Younus Hashim Al Tekreeti | DEF | 29 | Al Shorta | — |
| 15 | Ayman Yahya Salem, أيمن يحيى سالم | DEF | 30 | Al-Nassr FC | 22 caps |
| 23 | ميرخاس دوسكي، مێرخاس دۆسکی | DEF | 26 | FC Viktoria Plzen | 31 caps |
| 25 | Mustafa Saadoun Al Korji | DEF | 24 | Al Quwa Al Jawiya | — |
| 26 | Frans Dhia Jirjis Haddad | DEF | 32 | Port FC | — |
Midfielders
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 7 | يوسف أمين | MID | 22 | AEK Larnaca | 26 caps |
| 8 | Ibraheem Bayesh Kamil Al Kaabawi | MID | 25 | Al Riyadh | — |
| 14 | زيدان إقبال | MID | 22 | FC Utrecht U21 | 24 caps |
| 16 | Amir Fouad Aboud Al Ammari | MID | 28 | Cracovia Krakow | — |
| 19 | Kevin Enkido Yakob, كيفن إنكيدو يعقوب | MID | 25 | Aarhus GF | 8 caps |
| 20 | Kellen Lucas Fisher | MID | 23 | Norwich City | 2 caps |
| 24 | Z. Ismaeel | MID | 23 | JFV West Göttingen U19 | — |
Forwards
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 9 | Ali Ibrahim Karim Ali Al-Hamadi, علي الحمادي | FWD | 23 | Luton Town | 19 caps |
| 10 | Meme | FWD | 25 | FC Schalke 04 | 3 caps |
| 11 | أحمد إيهاب أحمد | FWD | 22 | Nashville SC | 2 caps |
| 13 | Qusay Hashim Saleh, قصی هاشم | FWD | 29 | Al-Talaba SC | 16 caps |
| 17 | Ali-Jasim El-Aibi Al-Tameemi, علي جاسم | FWD | 21 | Al-Najma SC | 36 caps |
| 18 | Aymen Hussein Ghadhban Al-Mafreajy, أيمن حسين | FWD | 29 | Al-Karma | 90 caps |
| 21 | Marko Hussein Farji, ماركو فرج | FWD | 21 | Venezia FC | 11 caps |
Click a player name for their profile. Squad compiled from public sources—confirm with official announcements.