🇵🇹 罗伯托-马丁内斯
Portugal · Head coach · Group K
- Name
- 罗伯托-马丁内斯
- Nationality
- 葡萄牙
Playing style
Technically excellent with patient build-up play, creative midfield, and devastating finishing from Cristiano Ronaldo.
World Cup squad
26 players
Goalkeepers
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 1 | Diogo Meireles da Costa | GK | 26 | FC Porto | — |
| 12 | José Pedro Malheiro de Sá | GK | 32 | Wolves | — |
| 22 | Rui Tiago Dantas da Silva | GK | 31 | Sporting CP | — |
Defenders
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 2 | Nélson Cabral Semedo | DEF | 32 | Wolves U21 | — |
| 3 | Rúben dos Santos Gato Alves Dias | DEF | 28 | Manchester City | — |
| 4 | Tomás Lemos Araújo | DEF | 23 | Benfica | — |
| 5 | José Diogo Dalot Teixeira | DEF | 26 | Manchester United | — |
| 13 | Renato da Palma Veiga | DEF | 22 | Juventus | — |
| 14 | Gonçalo Bernardo Inácio | DEF | 24 | Sporting CP | — |
| 20 | João Pedro Cavaco Cancelo | DEF | 31 | Barcelona | — |
| 24 | Samuel de Almeida Costa | DEF | 25 | Mallorca | — |
| 25 | Nuno Alexandre Tavares Mendes | DEF | 23 | Paris Saint Germain | — |
Midfielders
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 6 | Matheus Luiz Nunes | MID | 27 | Manchester City | — |
| 8 | Bruno Miguel Borges Fernandes | MID | 31 | Manchester United | — |
| 10 | Bernardo Mota Veiga de Carvalho e Silva | MID | 31 | Manchester City | — |
| 15 | João Pedro Gonçalves Neves | MID | 21 | Benfica | — |
| 21 | Rúben Diogo da Silva Neves | MID | 28 | Al-Hilal Saudi FC | — |
| 23 | Vítor Machado Ferreira | MID | 25 | Paris Saint Germain | — |
Forwards
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 7 | Cristiano Ronaldo dos Santos Aveiro | FWD | 40 | Al-Nassr | — |
| 9 | Gonçalo Matias Ramos | FWD | 24 | Paris Saint Germain | — |
| 11 | João Félix Sequeira | FWD | 26 | Barcelona | — |
| 16 | Francisco António Machado Mota de Castro Trincão | FWD | 26 | Sporting CP | — |
| 17 | Rafael Alexandre da Conceição Leão | FWD | 26 | AC Milan | — |
| 18 | Pedro Lomba Neto | FWD | 25 | Chelsea | — |
| 19 | Gonçalo Manuel Ganchinho Guedes | FWD | 29 | Villarreal | — |
| 26 | Francisco Fernandes da Conceição | FWD | 23 | Ajax | — |
Click a player name for their profile. Squad compiled from public sources—confirm with official announcements.