🇿🇦 雨果-布洛斯
South Africa · Head coach · Group A
- Name
- 雨果-布洛斯
- Nationality
- 南非
Playing style
High-energy pressing with young, athletic talent and direct attacking play.
World Cup squad
26 players
Goalkeepers
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 1 | Ronwen Hayden Williams | GK | 33 | Mamelodi Sundowns | — |
| 16 | Sipho Chaine | GK | 29 | Orlando Pirates | — |
| 22 | Stuart Ricardo Goss | GK | 31 | Supersport United | — |
Defenders
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 2 | Tholo Thabang Matuludi | DEF | 26 | Polokwane City | — |
| 3 | Kulumani Ndamane | DEF | 21 | TS Galaxy | — |
| 6 | Aubrey Maphosa Modiba | DEF | 30 | Mamelodi Sundowns | — |
| 14 | Mbekezeli Mbokazi | DEF | 20 | Orlando Pirates | — |
| 18 | Samukelo Kabini | DEF | 21 | TS Galaxy | — |
| 19 | Nkosinathi Sibisi | DEF | 30 | Orlando Pirates | — |
| 20 | Khuliso Johnson Mudau | DEF | 30 | Mamelodi Sundowns | — |
| 21 | Ime Okon | DEF | 21 | Supersport United | — |
| 24 | Olwethu Makhanya | DEF | 21 | Philadelphia Union II | — |
| 26 | Bradley Cross | DEF | 24 | Golden Arrows | — |
Midfielders
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 4 | Teboho Mokoena | MID | 28 | Mamelodi Sundowns | — |
| 5 | Thalente Mbatha | MID | 25 | Orlando Pirates | — |
| 11 | Themba Zwane | MID | 36 | Mamelodi Sundowns | — |
| 13 | Sphephelo S'Miso Sithole | MID | 26 | Tondela | — |
| 23 | Jayden Oswin Adams | MID | 24 | Mamelodi Sundowns | — |
Forwards
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 7 | Oswin Reagan Appollis | FWD | 24 | Polokwane City | — |
| 8 | Tshepang Moremi | FWD | 25 | Amazulu | — |
| 9 | Lyle Brent Foster | FWD | 25 | Burnley | — |
| 10 | Relebohile Mofokeng | FWD | 21 | Orlando Pirates | — |
| 12 | Thapelo Maseko | FWD | 22 | Mamelodi Sundowns | — |
| 15 | Iqraam Rayners | FWD | 30 | Stellenbosch | — |
| 17 | Sekotori Evidence Makgopa | FWD | 25 | Orlando Pirates | — |
| 25 | Kamogelo Sebelebele | FWD | 23 | TS Galaxy | — |
Click a player name for their profile. Squad compiled from public sources—confirm with official announcements.