World Cup 2026 group standings update (54 matches played)
Updated tables across all 12 groups (54 matches played). Groups A–C finished round three; most others through two rounds.
54 group-stage fixtures are in the books. Current tables (3 pts win, 1 pt draw):
Group A: 1. Mexico 9 pts (3P 3W 0D 0L); 2. South Africa 4 pts (3P 1W 1D 1L); 3. Korea 3 pts (3P 1W 0D 2L); 4. Czech 1 pts (3P 0W 1D 2L)
Group B: 1. Switzerland 7 pts (3P 2W 1D 0L); 2. Canada 4 pts (3P 1W 1D 1L); 3. Bosnia 4 pts (3P 1W 1D 1L); 4. Qatar 1 pts (3P 0W 1D 2L)
Group C: 1. Brazil 7 pts (3P 2W 1D 0L); 2. Morocco 7 pts (3P 2W 1D 0L); 3. Scotland 3 pts (3P 1W 0D 2L); 4. Haiti 0 pts (3P 0W 0D 3L)
Group D: 1. USA 6 pts (2P 2W 0D 0L); 2. Australia 3 pts (2P 1W 0D 1L); 3. Paraguay 3 pts (2P 1W 0D 1L); 4. Turkey 0 pts (2P 0W 0D 2L)
Group E: 1. Germany 6 pts (2P 2W 0D 0L); 2. Ivory Coast 3 pts (2P 1W 0D 1L); 3. Ecuador 1 pts (2P 0W 1D 1L); 4. Curacao 1 pts (2P 0W 1D 1L)
Group F: 1. Netherlands 4 pts (2P 1W 1D 0L); 2. Japan 4 pts (2P 1W 1D 0L); 3. Sweden 3 pts (2P 1W 0D 1L); 4. Tunisia 0 pts (2P 0W 0D 2L)
Group G: 1. Egypt 4 pts (2P 1W 1D 0L); 2. Belgium 2 pts (2P 0W 2D 0L); 3. Iran 2 pts (2P 0W 2D 0L); 4. New Zealand 1 pts (2P 0W 1D 1L)
Group H: 1. Spain 4 pts (2P 1W 1D 0L); 2. Cape Verde 2 pts (2P 0W 2D 0L); 3. Uruguay 2 pts (2P 0W 2D 0L); 4. Saudi Arabia 1 pts (2P 0W 1D 1L)
Group I: 1. France 6 pts (2P 2W 0D 0L); 2. Norway 6 pts (2P 2W 0D 0L); 3. Senegal 0 pts (2P 0W 0D 2L); 4. Iraq 0 pts (2P 0W 0D 2L)
Group J: 1. Argentina 6 pts (2P 2W 0D 0L); 2. Austria 3 pts (2P 1W 0D 1L); 3. Algeria 3 pts (2P 1W 0D 1L); 4. Jordan 0 pts (2P 0W 0D 2L)
Group K: 1. Colombia 6 pts (2P 2W 0D 0L); 2. Portugal 4 pts (2P 1W 1D 0L); 3. DR Congo 1 pts (2P 0W 1D 1L); 4. Uzbekistan 0 pts (2P 0W 0D 2L)
Group L: 1. England 4 pts (2P 1W 1D 0L); 2. Ghana 4 pts (2P 1W 1D 0L); 3. Croatia 3 pts (2P 1W 0D 1L); 4. Panama 0 pts (2P 0W 0D 2L)
Full tables: groups. Match recaps: news or each group card below.
Second-round games will reshape qualification — see the schedule.