USA
USA
VS
Paraguay
Paraguay
Los Angeles (Inglewood) · SoFi Stadium
Paraguay — Group D at the 2026 FIFA World Cup.
Paraguay · Group D · 26 players
Source: WC26 MCP (third-party aggregation; odds/injuries for entertainment only)
#40
Physically combative with a deep defensive block and dangerous set-piece delivery.
Qualified through CONMEBOL qualifiers after a steady campaign, securing a direct qualification spot.
USA on home soil with massive crowd support is a genuine contender. Paraguay's South American grit shouldn't be underestimated.
Group favorites: USA, Paraguay · Dark horse: USA
Source:API-Football (api-sports.io),Updated 2026-06-05. Age/caps not provided by source. Confirm with national FA or FIFA before kickoff.
26 players
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 1 | R. Fernandez | GK | 37 | — | — |
| 12 | José María Canale Domínguez | GK | 25 | — | — |
| 22 | Gastón Hernán Olveira Echeverría | GK | 32 | Olimpia | — |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 2 | Víctor Gustavo Velázquez Ramos | DEF | 34 | Newells Old Boys | — |
| 3 | Omar Federico Alderete Fernández | DEF | 29 | Getafe | — |
| 4 | Juan José Cáceres | DEF | 25 | Dynamo | — |
| 5 | Fabián Cornelio Balbuena González | DEF | 34 | Dynamo | — |
| 6 | Júnior Osmar Ignacio Alonso Mujica | DEF | 32 | FC Krasnodar | — |
| 13 | Ronaldo Dejesús López | DEF | 29 | — | — |
| 15 | Gustavo Raúl Gómez Portillo | DEF | 32 | — | — |
| 26 | Alexandro Maidana Mendieta | DEF | 20 | Resistencia | — |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 7 | Júnior Osmar Ignacio Alonso Mujica | MID | 26 | — | — |
| 8 | Fabián Cornelio Balbuena González | MID | 22 | — | — |
| 10 | Alcides Javier Benítez Cabrera | MID | 31 | — | — |
| 11 | Maurício | MID | 24 | — | — |
| 14 | Mateo Gamarra González | MID | 29 | — | — |
| 16 | Damián Josué Bobadilla Benítez | MID | 24 | Sao Paulo | — |
| 20 | Braian Óscar Ojeda Rodríguez | MID | 25 | Real Salt Lake | — |
| 23 | Matías Galarza Fonda | MID | 23 | Talleres Cordoba | — |
| 24 | Gustavo Rubén Caballero González | MID | 24 | Sportivo Ameliano | — |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 9 | A. Sanabria | FWD | 29 | — | — |
| 17 | Alejandro Sebastián Romero Gamarra | FWD | 30 | Al Ain | — |
| 18 | Alex Adrián Arce Barrios | FWD | 30 | LDU de Quito | — |
| 19 | Julio César Enciso Espínola | FWD | 21 | Ipswich | — |
| 21 | Gabriel Ávalos Stumpfs | FWD | 35 | Argentinos JRS | — |
| 25 | Isidro Miguel Pitta Saldívar | FWD | 26 | Cuiaba | — |
Click a player name for their profile. Squad compiled from public sources—confirm with official announcements.
USA
USA
VS
Paraguay
Paraguay
Los Angeles (Inglewood) · SoFi Stadium
Turkey
Turkey
VS
Paraguay
Paraguay
San Francisco Bay Area (Santa Clara) · Levi's Stadium
Paraguay
Paraguay
VS
Australia
Australia
San Francisco Bay Area (Santa Clara) · Levi's Stadium
Data: squad from public sources · Confirm with official squads before kickoff