Haiti
Haiti
VS
Scotland
Scotland
Boston (Foxborough) · Gillette Stadium
Scotland — Group C at the 2026 FIFA World Cup.
Scotland · Group C · 26 players
Source: WC26 MCP (third-party aggregation; odds/injuries for entertainment only)
#38
Compact and disciplined with a low block and direct build-up, relying on set pieces and physicality.
Qualified through UEFA qualifiers, navigating a competitive group and playoff to reach their first World Cup since 1998.
Brazil expected to cruise, but Morocco's 2022 semifinal run showed they belong. Scotland could spring a surprise.
Group favorites: Brazil, Morocco · Dark horse: Scotland
Brazil have dominated the World Cup rivalry with Scotland, winning two and drawing one of three meetings. The 1998 opener in Paris is the most famous encounter.
Morocco routed Scotland 3-0 in the 1998 group stage, condemning the Scots to a last-place finish and early elimination.
Source:API-Football (api-sports.io),Updated 2026-06-03. Age/caps not provided by source. Confirm with national FA or FIFA before kickoff.
26 players
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 1 | Angus Fraser James Gunn | GK | 29 | Nottingham Forest | 21 caps |
| 12 | Liam Anthony Kelly | GK | 29 | Milton Keynes Dons | 1 caps |
| 21 | C. Gordon | GK | 43 | Heart of Midlothian FC | 84 caps |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 2 | Aaron Buchanan Hickey | DEF | 23 | Brentford FC | 20 caps |
| 3 | Andrew Henry Robertson | DEF | 31 | Liverpool FC | 93 caps |
| 5 | Grant Campbell Hanley | DEF | 34 | Hibernian FC | 67 caps |
| 6 | K. Tierney | DEF | 28 | Celtic FC | 55 caps |
| 13 | Jack William Hendry | DEF | 30 | Al-Ettifaq FC | 37 caps |
| 15 | J. Souttar | DEF | 29 | Rangers FC | 23 caps |
| 16 | Dominic John Hyam | DEF | 30 | Wrexham AFC | 3 caps |
| 22 | N. Patterson | DEF | 24 | Everton FC | 26 caps |
| 24 | Anthony Ralston | DEF | 27 | Celtic FC | 26 caps |
| 26 | Scott Fraser McKenna | DEF | 29 | GNK Dinamo Zagreb | 50 caps |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 4 | Scott Francis McTominay | MID | 29 | SSC Napoli | 69 caps |
| 7 | J. McGinn | MID | 31 | Aston Villa | 85 caps |
| 8 | Jack Davidson Fletcher | MID | 18 | Manchester United U21 | 4 caps |
| 11 | R. Christie | MID | 30 | AFC Bournemouth | 67 caps |
| 19 | L. Ferguson | MID | 26 | Bologna FC 1909 | 23 caps |
| 23 | Kenneth McLean | MID | 33 | Norwich City | 56 caps |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 9 | Lyndon John Dykes | FWD | 30 | Charlton Athletic | 51 caps |
| 10 | Ché Zach Everton Fred Adams | FWD | 29 | Torino FC | 46 caps |
| 14 | Ross Cameron Stewart | FWD | 29 | Southampton FC | 2 caps |
| 17 | B. Doak | FWD | 20 | AFC Bournemouth | 13 caps |
| 18 | George David Eric Hirst | FWD | 26 | Ipswich Town | 9 caps |
| 20 | L. Shankland | FWD | 30 | Heart of Midlothian FC | 19 caps |
| 25 | Findlay Kenneth Curtis | FWD | 19 | Rangers FC | 2 caps |
Click a player name for their profile. Squad compiled from public sources—confirm with official announcements.
Haiti
Haiti
VS
Scotland
Scotland
Boston (Foxborough) · Gillette Stadium
Scotland
Scotland
VS
Morocco
Morocco
Boston (Foxborough) · Gillette Stadium
Scotland
Scotland
VS
Brazil
Brazil
Miami (Miami Gardens) · Hard Rock Stadium
Data: squad from public sources · Confirm with official squads before kickoff