Qatar
Qatar
VS
Switzerland
Switzerland
San Francisco Bay Area (Santa Clara) · Levi's Stadium
Switzerland — Group B at the 2026 FIFA World Cup.
Switzerland · Group B · 26 players
Source: WC26 MCP (third-party aggregation; odds/injuries for entertainment only)
#18
Organized and compact defensively with a structured build-up and ability to absorb pressure before striking on the counter.
Qualified through UEFA qualifiers, finishing runners-up in their group and winning their playoff.
Switzerland's consistency at major tournaments makes them favorites. Canada with home crowd support are a real threat.
Group favorites: Switzerland, Canada · Dark horse: Canada
Source:API-Football (api-sports.io),Updated 2026-06-03. Age/caps not provided by source. Confirm with national FA or FIFA before kickoff.
26 players
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 1 | G. Kobel | GK | 28 | Borussia Dortmund | 20 caps |
| 12 | Yvon Landry Mvogo Nganoma | GK | 31 | FC Lorient | 13 caps |
| 21 | M. Keller | GK | 23 | BSC Young Boys | 1 caps |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 2 | Miro Max Maria Muheim | DEF | 27 | Hamburger SV | 9 caps |
| 3 | S. Widmer | DEF | 32 | FC Weesen | — |
| 4 | N. Elvedi | DEF | 29 | SpVgg Greuther Fürth | — |
| 5 | Manuel Obafemi Akanji | DEF | 30 | Inter Milan | 80 caps |
| 13 | James David Rodríguez Rubio | DEF | 33 | Minnesota United FC | 125 caps |
| 18 | Eray Ervin Cömert | DEF | 27 | Valencia CF | 21 caps |
| 24 | Aurèle Florian Amenda | DEF | 22 | Eintracht Frankfurt | 6 caps |
| 25 | Luca Antony Jaquez | DEF | 22 | VfB Stuttgart | 3 caps |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 6 | Denis Lemi Zakaria Lako Lado | MID | 29 | AS Monaco | 64 caps |
| 8 | Remo Marco Freuler | MID | 33 | Bologna FC 1909 | 87 caps |
| 10 | G. Xhaka | MID | 33 | Sunderland AFC | 145 caps |
| 14 | A. Jashari | MID | 23 | AC Milan | 7 caps |
| 15 | Mohameth Djibril Ibrahima Sow | MID | 28 | Sevilla FC | 51 caps |
| 16 | C. Fassnacht | MID | 32 | BSC Young Boys | 22 caps |
| 20 | M. Aebischer | MID | 28 | Pisa Sporting Club | 39 caps |
| 22 | F. Rieder | MID | 23 | FC Augsburg | 27 caps |
| 26 | Cedric Jan Itten | MID | 29 | Fortuna Düsseldorf | 14 caps |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 7 | Breel Donald Embolo | FWD | 28 | Stade Rennais FC | 86 caps |
| 9 | J. Manzambi | FWD | 20 | SC Freiburg | 11 caps |
| 11 | Dan Assane Ndoye | FWD | 25 | Nottingham Forest | 30 caps |
| 17 | Rubén Estephan Vargas Martínez | FWD | 27 | Sevilla FC | 61 caps |
| 19 | Noah Arinzechukwu Okafor | FWD | 25 | Leeds United | 24 caps |
| 23 | Mohamed Zeki Amdouni | FWD | 25 | Burnley FC | 28 caps |
Click a player name for their profile. Squad compiled from public sources—confirm with official announcements.
Qatar
Qatar
VS
Switzerland
Switzerland
San Francisco Bay Area (Santa Clara) · Levi's Stadium
Switzerland
Switzerland
VS
Bosnia
Bosnia
Los Angeles (Inglewood) · SoFi Stadium
Switzerland
Switzerland
VS
Canada
Canada
Vancouver · BC Place
Data: squad from public sources · Confirm with official squads before kickoff