USA
USA
VS
Paraguay
Paraguay
Los Angeles (Inglewood) · SoFi Stadium
USA — Group D at the 2026 FIFA World Cup.
USA · Group D · 26 players
Source: WC26 MCP (third-party aggregation; odds/injuries for entertainment only)
#15
Athletic and high-pressing with a young, technically gifted squad and versatile attacking options.
Automatic qualification as co-hosts.
To win tournament: +2000(implied 4.8%)
Dark horse angle: Home advantage across 11 venues, massive crowd support, and a golden generation peaking at the right time. No host has ever been eliminated in the group stage.
USA on home soil with massive crowd support is a genuine contender. Paraguay's South American grit shouldn't be underestimated.
Group favorites: USA, Paraguay · Dark horse: USA
Hamstring strain — out of Borussia Dortmund training
Expected return: March 2026
The USA have never lost to England at a World Cup. Their 1-0 win in 1950 remains one of the greatest upsets in football history, followed by draws in 2010 and 2022.
Germany have won both World Cup meetings with the United States by identical 1-0 scorelines — a 2002 quarter-final and a 2014 group stage match.
Source:API-Football (api-sports.io),Updated 2026-06-03. Age/caps not provided by source. Confirm with national FA or FIFA before kickoff.
26 players
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 1 | Matthew Charles Turner | GK | 31 | New England Revolution | 54 caps |
| 24 | Matthew Andrew Geary Freese | GK | 27 | New York City FC | 14 caps |
| 25 | Christopher Keith Brady | GK | 21 | Chicago Fire FC | 1 caps |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 2 | Sergiño Gianni Dest | DEF | 25 | PSV Eindhoven | 38 caps |
| 3 | Christopher Jeffrey Richards | DEF | 25 | Crystal Palace | 36 caps |
| 5 | A. Robinson | DEF | 28 | Fulham FC | 53 caps |
| 6 | Auston Levi-Jesaiah Trusty | DEF | 27 | Celtic FC | 7 caps |
| 12 | M. Robinson | DEF | 28 | Fulham FC | 53 caps |
| 13 | Timothy Michael Ream | DEF | 38 | Charlotte FC | 81 caps |
| 16 | Alexander Michael Freeman | DEF | 21 | Villarreal CF | 16 caps |
| 18 | Maximilian Michael Arfsten | DEF | 24 | Columbus Crew | 19 caps |
| 22 | Mark Alexander McKenzie | DEF | 26 | FC Toulouse | 28 caps |
| 23 | Joseph Michael Scally | DEF | 23 | Borussia Mönchengladbach | 25 caps |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 4 | Tyler Shaan Adams | MID | 27 | AFC Bournemouth | 53 caps |
| 7 | Giovanni Alejandro Reyna | MID | 23 | Borussia Mönchengladbach | 37 caps |
| 8 | Weston James Earl McKennie | MID | 27 | Juventus FC | 65 caps |
| 14 | Sebastian Matthew Berhalter | MID | 24 | Vancouver Whitecaps FC | 12 caps |
| 15 | C. Roldan | MID | 30 | Seattle Sounders FC | 46 caps |
| 17 | Malik Leon Tillman | MID | 23 | Bayer 04 Leverkusen | 29 caps |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 9 | Ricardo Daniel Pepi | FWD | 22 | PSV Eindhoven | 36 caps |
| 10 | Christian Mate Pulišić | FWD | 27 | AC Milan | 85 caps |
| 11 | Brenden Russell Aaronson | FWD | 25 | Leeds United | 57 caps |
| 19 | Haji Amir Wright | FWD | 27 | Coventry City | 20 caps |
| 20 | Folarin Jolaoluwa Jerry Balogun | FWD | 24 | AS Monaco | 26 caps |
| 21 | Timothy Tarpeh Weah | FWD | 25 | Olympique Marseille | 50 caps |
| 26 | Alejandro Zendejas Saavedra | FWD | 28 | CF América | 14 caps |
Click a player name for their profile. Squad compiled from public sources—confirm with official announcements.
USA
USA
VS
Paraguay
Paraguay
Los Angeles (Inglewood) · SoFi Stadium
USA
USA
VS
Australia
Australia
Seattle · Lumen Field
Turkey
Turkey
VS
USA
USA
Los Angeles (Inglewood) · SoFi Stadium
Data: squad from public sources · Confirm with official squads before kickoff