Haiti
0 : 1
Schottland
Boston (Foxborough) · Gillette Stadium
Schottland — Gruppe Gruppe C bei der FIFA WM 2026.
Gruppe C · 26 Spieler
Avg age
28.3 yrs
Squad value
€169.72m
Sum of Transfermarkt market values
| # | Team | Sp. | S | U | N | GF | GT | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schottland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Brasilien | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Marokko | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Aktualisiert mit abgeschlossenen Gruppenspielen. Hervorgehobene Zeilen sind direkte Qualifikationsplätze (vorbehaltlich FIFA-Tiebreakern).
Quelle: WC26 MCP (Drittanbieter-Aggregation; Quoten und Verletzungen nur zu Informationszwecken)
#38
Compact and disciplined with a low block and direct build-up, relying on set pieces and physicality.
Qualified through UEFA qualifiers, navigating a competitive group and playoff to reach their first World Cup since 1998.
Brazil expected to cruise, but Morocco's 2022 semifinal run showed they belong. Scotland could spring a surprise.
Gruppenfavoriten: Brasilien, Marokko · Überraschung: Schottland
Brazil have dominated the World Cup rivalry with Scotland, winning two and drawing one of three meetings. The 1998 opener in Paris is the most famous encounter.
Morocco routed Scotland 3-0 in the 1998 group stage, condemning the Scots to a last-place finish and early elimination.
Quelle: API-Football (api-sports.io), Aktualisiert 2026-06-03. Alter/Einsätze von der Quelle nicht bereitgestellt. Vor dem Spiel mit dem nationalen Verband oder der FIFA bestätigen.
26 Spieler
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 1 | Angus Fraser James Gunn | GK | 29 | Nottingham Forest | 21 Spiele |
| 12 | Liam Anthony Kelly | GK | 29 | Milton Keynes Dons | 1 Spiele |
| 21 | C. Gordon | GK | 43 | Heart of Midlothian FC | 84 Spiele |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 2 | Aaron Buchanan Hickey | DEF | 23 | Brentford FC | 20 Spiele |
| 3 | Andrew Henry Robertson | DEF | 31 | Liverpool FC | 93 Spiele |
| 5 | Grant Campbell Hanley | DEF | 34 | Hibernian FC | 67 Spiele |
| 6 | K. Tierney | DEF | 28 | Celtic FC | 55 Spiele |
| 13 | Jack William Hendry | DEF | 30 | Al-Ettifaq FC | 37 Spiele |
| 15 | J. Souttar | DEF | 29 | Rangers FC | 23 Spiele |
| 16 | Dominic John Hyam | DEF | 30 | Wrexham AFC | 3 Spiele |
| 22 | N. Patterson | DEF | 24 | Everton FC | 26 Spiele |
| 24 | Anthony Ralston | DEF | 27 | Celtic FC | 26 Spiele |
| 26 | Scott Fraser McKenna | DEF | 29 | GNK Dinamo Zagreb | 50 Spiele |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 4 | Scott Francis McTominay | MID | 29 | SSC Napoli | 69 Spiele |
| 7 | J. McGinn | MID | 31 | Aston Villa | 85 Spiele |
| 8 | Jack Davidson Fletcher | MID | 18 | Manchester United U21 | 4 Spiele |
| 11 | R. Christie | MID | 30 | AFC Bournemouth | 67 Spiele |
| 19 | L. Ferguson | MID | 26 | Bologna FC 1909 | 23 Spiele |
| 23 | Kenneth McLean | MID | 33 | Norwich City | 56 Spiele |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 9 | Lyndon John Dykes | FWD | 30 | Charlton Athletic | 51 Spiele |
| 10 | Ché Zach Everton Fred Adams | FWD | 29 | Torino FC | 46 Spiele |
| 14 | Ross Cameron Stewart | FWD | 29 | Southampton FC | 2 Spiele |
| 17 | B. Doak | FWD | 20 | AFC Bournemouth | 13 Spiele |
| 18 | George David Eric Hirst | FWD | 26 | Ipswich Town | 9 Spiele |
| 20 | L. Shankland | FWD | 30 | Heart of Midlothian FC | 19 Spiele |
| 25 | Findlay Kenneth Curtis | FWD | 19 | Rangers FC | 2 Spiele |
Spielerprofile: nur auf Englisch und vereinfachtem Chinesisch
Haiti
0 : 1
Schottland
Boston (Foxborough) · Gillette Stadium
Schottland
VS
Marokko
Boston (Foxborough) · Gillette Stadium
Schottland
VS
Brasilien
Miami (Miami Gardens) · Hard Rock Stadium
Daten: Kader aus öffentlichen Quellen · Vor dem Spiel mit offiziellen Kadern bestätigen