🇵🇦 托马斯-克里斯蒂安森
Panama · Head coach · Group L
- Name
- 托马斯-克里斯蒂安森
- Nationality
- 巴拿马
Playing style
Physically strong and combative with an organized defensive block and aerial threat from set pieces.
World Cup squad
26 players
Goalkeepers
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 1 | Luis Ricardo Mejía Cajar | GK | 34 | Club Nacional | — |
| 12 | César Jair Samudio Murillo | GK | 31 | CD Marathon | — |
| 22 | Orlando Mosquera | GK | 31 | Maccabi Tel Aviv | — |
Defenders
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 2 | César Rodolfo Blackman Camarena | DEF | 27 | Slovan Bratislava | — |
| 3 | José Ángel Córdoba Chambers | DEF | 24 | Norwich | — |
| 4 | Andrés Alberto Andrade Cedeño | DEF | 30 | — | — |
| 5 | Edgardo Isaac Fariña Wynter | DEF | 24 | Municipal | — |
| 13 | Jiovany Javier Ramos Díaz | DEF | 28 | Alianza Lima | — |
| 14 | Carlos Miguel Harvey Cesneros | DEF | 25 | Phoenix Rising | — |
| 15 | Éric Javier Davis Grajales | DEF | 34 | FK Košice | — |
| 16 | Andrés Alberto Andrade Cedeño | DEF | 27 | Lask Linz | — |
| 23 | Michael Amir Murillo Bermúdez | DEF | 29 | Marseille | — |
| 25 | José Fajardo Nelson | DEF | 33 | — | — |
| 26 | Tomás Abdiel Rodríguez Mena | DEF | 27 | — | — |
Midfielders
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 6 | C. Martinez | MID | 28 | — | — |
| 7 | José Luis Rodríguez Francis | MID | 27 | FC Juarez | — |
| 8 | Adalberto Eliécer Carrasquilla Alcázar | MID | 27 | U.N.A.M. - Pumas | — |
| 10 | Ismael Díaz de León | MID | 28 | Universidad Catolica | — |
| 11 | Édgar Yoel Bárcenas Herrera | MID | 32 | Mazatlán | — |
| 19 | Alberto Abdiel Quintero Medina | MID | 38 | Plaza Amador | — |
| 20 | Aníbal Casis Godoy Lemus | MID | 35 | Nashville SC | — |
| 21 | César Augusto Yanis Velasco | MID | 29 | Cobresal | — |
Forwards
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 9 | Tomás Abdiel Rodríguez Mena | FWD | 26 | Monagas SC | — |
| 17 | José Fajardo Nelson | FWD | 32 | Universidad Catolica | — |
| 18 | Cecilio Alfonso Waterman Ruíz | FWD | 34 | Alianza Lima | — |
| 24 | Ismael Díaz de León | FWD | 24 | — | — |
Click a player name for their profile. Squad compiled from public sources—confirm with official announcements.