Ghana
Ghana
VS
Panama
Panama
Toronto · BMO Field
Panama — Group L at the 2026 FIFA World Cup.
Panama · Group L · 26 players
Source: WC26 MCP (third-party aggregation; odds/injuries for entertainment only)
#33
Physically strong and combative with an organized defensive block and aerial threat from set pieces.
Qualified through CONCACAF qualifiers, finishing in a direct qualification spot from the final round.
England's quality against Croatia's midfield mastery. Ghana's athleticism and flair make them unpredictable.
Group favorites: England, Croatia · Dark horse: Ghana
England routed Panama 6-1 in Panama's World Cup debut, with Harry Kane scoring a hat trick in the 2018 group stage.
Source:API-Football (api-sports.io),Updated 2026-06-05. Age/caps not provided by source. Confirm with national FA or FIFA before kickoff.
26 players
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 1 | Luis Ricardo Mejía Cajar | GK | 34 | Club Nacional | — |
| 12 | César Jair Samudio Murillo | GK | 31 | CD Marathon | — |
| 22 | Orlando Mosquera | GK | 31 | Maccabi Tel Aviv | — |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 2 | César Rodolfo Blackman Camarena | DEF | 27 | Slovan Bratislava | — |
| 3 | José Ángel Córdoba Chambers | DEF | 24 | Norwich | — |
| 4 | Andrés Alberto Andrade Cedeño | DEF | 30 | — | — |
| 5 | Edgardo Isaac Fariña Wynter | DEF | 24 | Municipal | — |
| 13 | Jiovany Javier Ramos Díaz | DEF | 28 | Alianza Lima | — |
| 14 | Carlos Miguel Harvey Cesneros | DEF | 25 | Phoenix Rising | — |
| 15 | Éric Javier Davis Grajales | DEF | 34 | FK Košice | — |
| 16 | Andrés Alberto Andrade Cedeño | DEF | 27 | Lask Linz | — |
| 23 | Michael Amir Murillo Bermúdez | DEF | 29 | Marseille | — |
| 25 | José Fajardo Nelson | DEF | 33 | — | — |
| 26 | Tomás Abdiel Rodríguez Mena | DEF | 27 | — | — |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 6 | C. Martinez | MID | 28 | — | — |
| 7 | José Luis Rodríguez Francis | MID | 27 | FC Juarez | — |
| 8 | Adalberto Eliécer Carrasquilla Alcázar | MID | 27 | U.N.A.M. - Pumas | — |
| 10 | Ismael Díaz de León | MID | 28 | Universidad Catolica | — |
| 11 | Édgar Yoel Bárcenas Herrera | MID | 32 | Mazatlán | — |
| 19 | Alberto Abdiel Quintero Medina | MID | 38 | Plaza Amador | — |
| 20 | Aníbal Casis Godoy Lemus | MID | 35 | Nashville SC | — |
| 21 | César Augusto Yanis Velasco | MID | 29 | Cobresal | — |
| # | Player | Pos | Age | Club | National team |
|---|---|---|---|---|---|
| 9 | Tomás Abdiel Rodríguez Mena | FWD | 26 | Monagas SC | — |
| 17 | José Fajardo Nelson | FWD | 32 | Universidad Catolica | — |
| 18 | Cecilio Alfonso Waterman Ruíz | FWD | 34 | Alianza Lima | — |
| 24 | Ismael Díaz de León | FWD | 24 | — | — |
Click a player name for their profile. Squad compiled from public sources—confirm with official announcements.
Ghana
Ghana
VS
Panama
Panama
Toronto · BMO Field
Panama
Panama
VS
Croatia
Croatia
Toronto · BMO Field
Panama
Panama
VS
England
England
New York/New Jersey (East Rutherford) · MetLife Stadium
Data: squad from public sources · Confirm with official squads before kickoff