Irán
VS
Nueva Zelanda
Los Angeles (Inglewood) · SoFi Stadium
Nueva Zelanda — Grupo Grupo G en la Copa Mundial de la FIFA 2026.
Grupo G · 26 jugadores
| # | Selección | PJ | G | E | P | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bélgica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Egipto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Irán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nueva Zelanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aún no hay partidos de grupos finalizados. La tabla muestra valores previos al torneo. Los dos primeros clasifican; ocho mejores terceros también pueden avanzar.
Fuente: WC26 MCP (agregación de terceros; cuotas y lesiones solo con fines informativos)
#86
Resolute and hardworking with a direct, physical approach and strong team cohesion.
Qualified as OFC representatives, winning the Oceania qualifying tournament.
Belgium's golden generation has one more shot. Iran's defensive solidity is well-known. Egypt could surprise.
Favoritos del grupo: Bélgica, Irán · Sorpresa: Egipto
Fuente: API-Football (api-sports.io), Actualizado 2026-06-05. Edad/partidos no proporcionados por la fuente. Confirma con la federación nacional o la FIFA antes del partido.
26 jugadores
| # | Jugador | Pos | Edad | Club | Selección |
|---|---|---|---|---|---|
| 1 | Maxime Teremoana Crocombe | GK | 32 | Burton Albion | — |
| 12 | Alexander Noah Paulsen | GK | 23 | Bournemouth | — |
| 22 | Michael Cornelis Woud | GK | 26 | Kyoto Sanga | — |
| # | Jugador | Pos | Edad | Club | Selección |
|---|---|---|---|---|---|
| 2 | Timothy John Payne | DEF | 31 | Wellington Phoenix | — |
| 3 | Francis de Vries | DEF | 31 | Eastern Suburbs | — |
| 4 | Tyler Bindon | DEF | 20 | Reading | — |
| 5 | Michael Joseph Boxall | DEF | 37 | Minnesota United FC | — |
| 13 | Liberato Gianpaolo Cacace | DEF | 25 | Empoli | — |
| 15 | Nando Zen Pijnaker | DEF | 26 | Sligo Rovers | — |
| 16 | Finn Surman | DEF | 22 | Wellington Phoenix | — |
| 24 | Callan Rennie Elliot | DEF | 26 | Motherwell | — |
| 26 | Thomas Jefferson Smith | DEF | 35 | Auckland City | — |
| # | Jugador | Pos | Edad | Club | Selección |
|---|---|---|---|---|---|
| 6 | Joe Zen Robert Bell | MID | 26 | Viking | — |
| 7 | Matthew Jimmy David Garbett | MID | 23 | NAC Breda | — |
| 8 | Marko Seufatu Nikola Stamenić | MID | 23 | Estrella Roja de Belgrado | — |
| 10 | Sarpreet Singh | MID | 26 | Hansa Rostock | — |
| 11 | Elijah Henry Just | MID | 25 | SKN St. Pölten | — |
| 14 | Alex Arthur Rufer | MID | 29 | Wellington Phoenix | — |
| 19 | Benjamin Craig Old | MID | 23 | Wellington Phoenix | — |
| 20 | Callum William McCowatt | MID | 26 | Silkeborg | — |
| 23 | Ryan Jared Thomas | MID | 31 | PEC Zwolle | — |
| 25 | Lachlan Bayliss | MID | 23 | Nueva Zelanda Sub-23 | — |
| # | Jugador | Pos | Edad | Club | Selección |
|---|---|---|---|---|---|
| 9 | Christopher Grant Wood | FWD | 34 | Nottingham Forest | — |
| 17 | Konstantinos Barbarouses | FWD | 35 | Western Sydney Wanderers | — |
| 18 | Benjamin Peter Waine | FWD | 24 | Mansfield Town | — |
| 21 | Jesse Randall | FWD | 23 | Charleston Battery | — |
Perfiles de jugadores: solo en inglés y chino simplificado
Irán
VS
Nueva Zelanda
Los Angeles (Inglewood) · SoFi Stadium
Nueva Zelanda
VS
Egipto
Vancouver · BC Place
Nueva Zelanda
VS
Bélgica
Vancouver · BC Place
Datos: plantilla de fuentes públicas · Confirma con las plantillas oficiales antes del partido