Haití
VS
Escocia
Boston (Foxborough) · Gillette Stadium
Escocia — Grupo Grupo C en la Copa Mundial de la FIFA 2026.
Grupo C · 26 jugadores
Fuente: WC26 MCP (agregación de terceros; cuotas y lesiones solo con fines informativos)
#38
Compact and disciplined with a low block and direct build-up, relying on set pieces and physicality.
Qualified through UEFA qualifiers, navigating a competitive group and playoff to reach their first World Cup since 1998.
Brazil expected to cruise, but Morocco's 2022 semifinal run showed they belong. Scotland could spring a surprise.
Favoritos del grupo: Brasil, Marruecos · Sorpresa: Escocia
Brazil have dominated the World Cup rivalry with Scotland, winning two and drawing one of three meetings. The 1998 opener in Paris is the most famous encounter.
Morocco routed Scotland 3-0 in the 1998 group stage, condemning the Scots to a last-place finish and early elimination.
Fuente: API-Football (api-sports.io), Actualizado 2026-06-03. Edad/partidos no proporcionados por la fuente. Confirma con la federación nacional o la FIFA antes del partido.
26 jugadores
| # | Jugador | Pos | Edad | Club | Selección |
|---|---|---|---|---|---|
| 1 | Angus Gunn | GK | 29 | Nottingham Forest | 21 partidos |
| 12 | Liam Kelly | GK | 29 | Milton Keynes Dons | 1 partidos |
| 21 | C. Gordon | GK | 43 | Heart of Midlothian FC | 84 partidos |
| # | Jugador | Pos | Edad | Club | Selección |
|---|---|---|---|---|---|
| 2 | Aaron Hickey | DEF | 23 | Brentford FC | 20 partidos |
| 3 | Andrew Robertson | DEF | 31 | Liverpool FC | 93 partidos |
| 5 | Grant Hanley | DEF | 34 | Hibernian FC | 67 partidos |
| 6 | K. Tierney | DEF | 28 | Celtic FC | 55 partidos |
| 13 | Jack Hendry | DEF | 30 | Al-Ettifaq FC | 37 partidos |
| 15 | J. Souttar | DEF | 29 | Rangers FC | 23 partidos |
| 16 | Dominic Hyam | DEF | 30 | Wrexham AFC | 3 partidos |
| 22 | N. Patterson | DEF | 24 | Everton FC | 26 partidos |
| 24 | Anthony Ralston | DEF | 27 | Celtic FC | 26 partidos |
| 26 | Scott McKenna | DEF | 29 | GNK Dinamo Zagreb | 50 partidos |
| # | Jugador | Pos | Edad | Club | Selección |
|---|---|---|---|---|---|
| 4 | Scott McTominay | MID | 29 | SSC Napoli | 69 partidos |
| 7 | J. McGinn | MID | 31 | Aston Villa | 85 partidos |
| 8 | Jack Fletcher | MID | 18 | Manchester United Sub-21 | 4 partidos |
| 11 | R. Christie | MID | 30 | AFC Bournemouth | 67 partidos |
| 19 | L. Ferguson | MID | 26 | Bolonia FC 1909 | 23 partidos |
| 23 | Kenneth McLean | MID | 33 | Norwich City | 56 partidos |
| # | Jugador | Pos | Edad | Club | Selección |
|---|---|---|---|---|---|
| 9 | Lyndon Dykes | FWD | 30 | Charlton Athletic | 51 partidos |
| 10 | Ché Adams | FWD | 29 | Torino FC | 46 partidos |
| 14 | Ross Stewart | FWD | 29 | Southampton FC | 2 partidos |
| 17 | B. Doak | FWD | 20 | AFC Bournemouth | 13 partidos |
| 18 | George Hirst | FWD | 26 | Ipswich Town | 9 partidos |
| 20 | L. Shankland | FWD | 30 | Heart of Midlothian FC | 19 partidos |
| 25 | Findlay Curtis | FWD | 19 | Rangers FC | 2 partidos |
Perfiles de jugadores: solo en inglés y chino simplificado
Haití
VS
Escocia
Boston (Foxborough) · Gillette Stadium
Escocia
VS
Marruecos
Boston (Foxborough) · Gillette Stadium
Escocia
VS
Brasil
Miami (Miami Gardens) · Hard Rock Stadium
Datos: plantilla de fuentes públicas · Confirma con las plantillas oficiales antes del partido