Elfenbeinküste
VS
Ecuador
Philadelphia · Lincoln Financial Field
Ecuador — Gruppe Gruppe E bei der FIFA WM 2026.
Gruppe E · 26 Spieler
Avg age
25.1 yrs
| # | Team | Sp. | S | U | N | GF | GT | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deutschland | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
| 2 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elfenbeinküste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Curaçao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Aktualisiert mit abgeschlossenen Gruppenspielen. Hervorgehobene Zeilen sind direkte Qualifikationsplätze (vorbehaltlich FIFA-Tiebreakern).
Quelle: WC26 MCP (Drittanbieter-Aggregation; Quoten und Verletzungen nur zu Informationszwecken)
#23
High-altitude conditioning translates to relentless pressing and physical endurance with pacey forwards.
Qualified through CONMEBOL qualifiers, finishing in the top four of the South American table.
Germany need a bounce-back tournament. Ecuador's pace is dangerous. Ivory Coast as African champions are the wildcard.
Gruppenfavoriten: Deutschland, Ecuador · Überraschung: Elfenbeinküste
Germany comfortably beat Ecuador 3-0 in the 2006 group stage on home soil — the only World Cup meeting between these sides.
Quelle: API-Football (api-sports.io), Aktualisiert 2026-06-05. Alter/Einsätze von der Quelle nicht bereitgestellt. Vor dem Spiel mit dem nationalen Verband oder der FIFA bestätigen.
26 Spieler
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 1 | Hernán Ismael Galíndez | GK | 38 | Huracan | — |
| 12 | Wellington Moisés Ramírez Preciado | GK | 25 | Independiente del Valle | — |
| 22 | Gonzalo Roberto Valle Bustamante | GK | 29 | LDU de Quito | — |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 2 | Félix Eduardo Torres Caicedo | DEF | 28 | Corinthians | — |
| 3 | Piero Martín Hincapié Reyna | DEF | 23 | Bayer Leverkusen | — |
| 4 | Joel Leandro Ordóñez Guerrero | DEF | 21 | Club Brugge KV | — |
| 6 | Willian Joel Pacho Tenorio | DEF | 24 | Paris Saint Germain | — |
| 7 | Pervis Josué Estupiñán Tenorio | DEF | 27 | Brighton | — |
| 17 | Angelo Smit Preciado Quiñónez | DEF | 27 | Sparta Praha | — |
| 25 | Jackson Gabriel Porozo Vernaza | DEF | 25 | Estac Troyes | — |
| 26 | Yaimar Abel Medina Ortiz | DEF | 21 | Ecuador U23 | — |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 5 | Jordy José Alcívar Macías | MID | 26 | Leon | — |
| 8 | Anthony Lenín Valencia Bajaña | MID | 22 | Antwerp | — |
| 10 | Ray Kendry Páez Andrade | MID | 18 | Independiente del Valle | — |
| 14 | Alan Steve Minda García | MID | 22 | Cercle Brugge | — |
| 15 | Pedro Jeampierre Vite Uca | MID | 23 | Ecuador U23 | — |
| 18 | Denil Daniel Castillo Preciado | MID | 21 | FK Partizan | — |
| 21 | Alan Steven Franco Palma | MID | 27 | Atletico-MG | — |
| 23 | Moisés Isaac Caicedo Corozo | MID | 24 | Chelsea | — |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 9 | John Yeboah Zamora | FWD | 25 | Venezia | — |
| 11 | Kevin José Rodríguez Cortez | FWD | 25 | Union St. Gilloise | — |
| 13 | Enner Remberto Valencia Lastra | FWD | 36 | Internacional | — |
| 16 | Jordy Josué Caicedo Medina | FWD | 28 | Atlas | — |
| 19 | Gonzalo Jordy Plata Jiménez | FWD | 25 | Flamengo | — |
| 20 | Nilson David Angulo Ramírez | FWD | 22 | RSC Anderlecht II | — |
| 24 | Jeremy Alberto Arévalo Mera | FWD | 20 | Racing Santander II | — |
Spielerprofile: nur auf Englisch und vereinfachtem Chinesisch
Elfenbeinküste
VS
Ecuador
Philadelphia · Lincoln Financial Field
Ecuador
VS
Curaçao
Kansas City · Arrowhead Stadium
Ecuador
VS
Deutschland
New York/New Jersey (East Rutherford) · MetLife Stadium
Daten: Kader aus öffentlichen Quellen · Vor dem Spiel mit offiziellen Kadern bestätigen