Elfenbeinküste
VS
Ecuador
Philadelphia · Lincoln Financial Field
Elfenbeinküste — Gruppe Gruppe E bei der FIFA WM 2026.
Gruppe E · 26 Spieler
Avg age
24.9 yrs
Squad value
€76.20m
9/26 players with value data
| # | Team | Sp. | S | U | N | GF | GT | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deutschland | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
| 2 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elfenbeinküste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Curaçao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Aktualisiert mit abgeschlossenen Gruppenspielen. Hervorgehobene Zeilen sind direkte Qualifikationsplätze (vorbehaltlich FIFA-Tiebreakern).
Quelle: WC26 MCP (Drittanbieter-Aggregation; Quoten und Verletzungen nur zu Informationszwecken)
#37
Explosive attacking talent combined with aggressive pressing and flair on the ball.
Qualified through CAF qualifiers as reigning AFCON champions, finishing top of their qualifying group.
Germany need a bounce-back tournament. Ecuador's pace is dangerous. Ivory Coast as African champions are the wildcard.
Gruppenfavoriten: Deutschland, Ecuador · Überraschung: Elfenbeinküste
Quelle: API-Football (api-sports.io), Aktualisiert 2026-06-05. Alter/Einsätze von der Quelle nicht bereitgestellt. Vor dem Spiel mit dem nationalen Verband oder der FIFA bestätigen.
26 Spieler
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 1 | Y. Fofana | GK | 25 | — | — |
| 16 | M. Koné | GK | 23 | — | — |
| 23 | Alban-Marc Lafont | GK | 26 | Nantes | — |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 2 | Mohamed Kone | DEF | 22 | — | — |
| 3 | Alban-Marc Lafont | DEF | 30 | — | — |
| 5 | Wilfried Stephane Singo | DEF | 25 | Monaco | — |
| 7 | Kouakou Odilon Dorgeless Kossounou | DEF | 24 | Atalanta | — |
| 13 | C. Operi | DEF | 28 | — | — |
| 17 | G. Doué | DEF | 23 | — | — |
| 20 | Emmanuel Elysee Djedje Agbadou Badobre | DEF | 28 | Wolves | — |
| 21 | Obite Evan Ndicka | DEF | 26 | AS Roma | — |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 4 | Jean Michaël Seri | MID | 34 | Hull City | — |
| 6 | Seko Mohamed Fofana | MID | 30 | Al-Nassr | — |
| 8 | Franck Yannick Kessié | MID | 29 | Al-Ahli Jeddah | — |
| 18 | Ibrahim Sangaré | MID | 28 | Nottingham Forest | — |
| 25 | Parfait Guiagon | MID | 24 | Charleroi | — |
| 26 | Christ Ravynel Inao Oulaï | MID | 19 | Bastia II | — |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 9 | Ange-Yoan Bonny | FWD | 22 | Parma | — |
| 10 | Simon Adingra | FWD | 23 | Brighton | — |
| 11 | Yan Diomande | FWD | 19 | Leganes | — |
| 12 | Seko Mohamed Fofana | FWD | 22 | — | — |
| 14 | Christ Ravynel Inao Oulaï | FWD | 22 | — | — |
| 15 | Franck Yannick Kessié | FWD | 23 | — | — |
| 19 | Nicolas Pépé | FWD | 30 | Trabzonspor | — |
| 22 | Evann Guessand | FWD | 24 | Nice | — |
| 24 | Bazoumana Touré | FWD | 19 | 1899 Hoffenheim | — |
Spielerprofile: nur auf Englisch und vereinfachtem Chinesisch
Elfenbeinküste
VS
Ecuador
Philadelphia · Lincoln Financial Field
Deutschland
VS
Elfenbeinküste
Toronto · BMO Field
Curaçao
VS
Elfenbeinküste
Philadelphia · Lincoln Financial Field
Daten: Kader aus öffentlichen Quellen · Vor dem Spiel mit offiziellen Kadern bestätigen