Mexiko
2 : 0
Südafrika
Mexico City · Estadio Azteca
Südafrika — Gruppe Gruppe A bei der FIFA WM 2026.
Gruppe A · 26 Spieler
Avg age
25.8 yrs
| # | Team | Sp. | S | U | N | GF | GT | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexiko | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Korea | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Tschechien | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Südafrika | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Aktualisiert mit abgeschlossenen Gruppenspielen. Hervorgehobene Zeilen sind direkte Qualifikationsplätze (vorbehaltlich FIFA-Tiebreakern).
Quelle: WC26 MCP (Drittanbieter-Aggregation; Quoten und Verletzungen nur zu Informationszwecken)
#57
High-energy pressing with young, athletic talent and direct attacking play.
Qualified through CAF World Cup qualifiers, finishing top of their group.
Mexico with home advantage at Azteca should top the group. South Korea's big-tournament pedigree makes them dangerous. South Africa could surprise.
Gruppenfavoriten: Mexiko, Korea · Überraschung: Südafrika
Mexico and South Africa drew 1-1 in the opening match of the 2010 World Cup at Soccer City in Johannesburg.
Quelle: API-Football (api-sports.io), Aktualisiert 2026-06-05. Alter/Einsätze von der Quelle nicht bereitgestellt. Vor dem Spiel mit dem nationalen Verband oder der FIFA bestätigen.
26 Spieler
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 1 | Ronwen Hayden Williams | GK | 33 | Mamelodi Sundowns | — |
| 16 | Sipho Chaine | GK | 29 | Orlando Pirates | — |
| 22 | Stuart Ricardo Goss | GK | 31 | Supersport United | — |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 2 | Tholo Thabang Matuludi | DEF | 26 | Polokwane City | — |
| 3 | Kulumani Ndamane | DEF | 21 | TS Galaxy | — |
| 6 | Aubrey Maphosa Modiba | DEF | 30 | Mamelodi Sundowns | — |
| 14 | Mbekezeli Mbokazi | DEF | 20 | Orlando Pirates | — |
| 18 | Samukelo Kabini | DEF | 21 | TS Galaxy | — |
| 19 | Nkosinathi Sibisi | DEF | 30 | Orlando Pirates | — |
| 20 | Khuliso Johnson Mudau | DEF | 30 | Mamelodi Sundowns | — |
| 21 | Ime Okon | DEF | 21 | Supersport United | — |
| 24 | Olwethu Makhanya | DEF | 21 | Philadelphia Union II | — |
| 26 | Bradley Cross | DEF | 24 | Golden Arrows | — |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 4 | Teboho Mokoena | MID | 28 | Mamelodi Sundowns | — |
| 5 | Thalente Mbatha | MID | 25 | Orlando Pirates | — |
| 11 | Themba Zwane | MID | 36 | Mamelodi Sundowns | — |
| 13 | Sphephelo S'Miso Sithole | MID | 26 | Tondela | — |
| 23 | Jayden Oswin Adams | MID | 24 | Mamelodi Sundowns | — |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 7 | Oswin Reagan Appollis | FWD | 24 | Polokwane City | — |
| 8 | Tshepang Moremi | FWD | 25 | Amazulu | — |
| 9 | Lyle Brent Foster | FWD | 25 | Burnley | — |
| 10 | Relebohile Mofokeng | FWD | 21 | Orlando Pirates | — |
| 12 | Thapelo Maseko | FWD | 22 | Mamelodi Sundowns | — |
| 15 | Iqraam Rayners | FWD | 30 | Stellenbosch | — |
| 17 | Sekotori Evidence Makgopa | FWD | 25 | Orlando Pirates | — |
| 25 | Kamogelo Sebelebele | FWD | 23 | TS Galaxy | — |
Spielerprofile: nur auf Englisch und vereinfachtem Chinesisch
Mexiko
2 : 0
Südafrika
Mexico City · Estadio Azteca
Tschechien
VS
Südafrika
Atlanta · Mercedes-Benz Stadium
Südafrika
VS
Korea
Monterrey (Guadalupe) · Estadio BBVA
Daten: Kader aus öffentlichen Quellen · Vor dem Spiel mit offiziellen Kadern bestätigen