Iran
VS
Nouvelle-Zélande
Los Angeles (Inglewood) · SoFi Stadium
Nouvelle-Zélande — Groupe Groupe G à la Coupe du monde de la FIFA 2026.
Groupe G · 26 joueurs
Avg age
27.1 yrs
| # | Sélection | MJ | G | N | P | GF | BE | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Égypte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nouvelle-Zélande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aucun match de groupe terminé pour l'instant. Le tableau montre les valeurs avant le tournoi. Les deux premiers se qualifient ; huit meilleurs troisièmes peuvent également avancer.
Source : WC26 MCP (agrégation tierce ; cotes et blessures à titre informatif uniquement)
#86
Resolute and hardworking with a direct, physical approach and strong team cohesion.
Qualified as OFC representatives, winning the Oceania qualifying tournament.
Belgium's golden generation has one more shot. Iran's defensive solidity is well-known. Egypt could surprise.
Favoris du groupe : Belgique, Iran · Surprise : Égypte
Source: API-Football (api-sports.io), Mis à jour 2026-06-05. Âge/sélections non fournis par la source. Confirmez avec la fédération nationale ou la FIFA avant le match.
26 joueurs
| # | Joueur | Pos | Âge | Club | Sélection |
|---|---|---|---|---|---|
| 1 | Maxime Teremoana Crocombe | GK | 32 | Burton Albion | — |
| 12 | Alexander Noah Paulsen | GK | 23 | Bournemouth | — |
| 22 | Michael Cornelis Woud | GK | 26 | Kyoto Sanga | — |
| # | Joueur | Pos | Âge | Club | Sélection |
|---|---|---|---|---|---|
| 2 | Timothy John Payne | DEF | 31 | Wellington Phoenix | — |
| 3 | Francis de Vries | DEF | 31 | Eastern Suburbs | — |
| 4 | Tyler Bindon | DEF | 20 | Reading | — |
| 5 | Michael Joseph Boxall | DEF | 37 | Minnesota United FC | — |
| 13 | Liberato Gianpaolo Cacace | DEF | 25 | Empoli | — |
| 15 | Nando Zen Pijnaker | DEF | 26 | Sligo Rovers | — |
| 16 | Finn Surman | DEF | 22 | Wellington Phoenix | — |
| 24 | Callan Rennie Elliot | DEF | 26 | Motherwell | — |
| 26 | Thomas Jefferson Smith | DEF | 35 | Auckland | — |
| # | Joueur | Pos | Âge | Club | Sélection |
|---|---|---|---|---|---|
| 6 | Joe Zen Robert Bell | MID | 26 | Viking | — |
| 7 | Matthew Jimmy David Garbett | MID | 23 | NAC Breda | — |
| 8 | Marko Seufatu Nikola Stamenić | MID | 23 | FK Crvena Zvezda | — |
| 10 | Sarpreet Singh | MID | 26 | Hansa Rostock | — |
| 11 | Elijah Henry Just | MID | 25 | SKN ST. Polten | — |
| 14 | Alex Arthur Rufer | MID | 29 | Wellington Phoenix | — |
| 19 | Benjamin Craig Old | MID | 23 | Wellington Phoenix | — |
| 20 | Callum William McCowatt | MID | 26 | Silkeborg | — |
| 23 | Ryan Jared Thomas | MID | 31 | PEC Zwolle | — |
| 25 | Lachlan Bayliss | MID | 23 | New Zealand U23 | — |
| # | Joueur | Pos | Âge | Club | Sélection |
|---|---|---|---|---|---|
| 9 | Christopher Grant Wood | FWD | 34 | Nottingham Forest | — |
| 17 | Konstantinos Barbarouses | FWD | 35 | Western Sydney Wanderers | — |
| 18 | Benjamin Peter Waine | FWD | 24 | Mansfield Town | — |
| 21 | Jesse Randall | FWD | 23 | Charleston Battery | — |
Profils des joueurs : uniquement en anglais et chinois simplifié
Iran
VS
Nouvelle-Zélande
Los Angeles (Inglewood) · SoFi Stadium
Nouvelle-Zélande
VS
Égypte
Vancouver · BC Place
Nouvelle-Zélande
VS
Belgique
Vancouver · BC Place
Données : effectif de sources publiques · Confirmez avec les effectifs officiels avant le match