Australien
2 : 0
Türkei
Vancouver · BC Place
Australien — Gruppe Gruppe D bei der FIFA WM 2026.
Gruppe D · 26 Spieler
Avg age
26.4 yrs
| # | Team | Sp. | S | U | N | GF | GT | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Australien | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Türkei | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Aktualisiert mit abgeschlossenen Gruppenspielen. Hervorgehobene Zeilen sind direkte Qualifikationsplätze (vorbehaltlich FIFA-Tiebreakern).
Quelle: WC26 MCP (Drittanbieter-Aggregation; Quoten und Verletzungen nur zu Informationszwecken)
#27
Hard-working and organized with a counter-attacking focus and strong aerial presence.
Qualified through AFC qualifiers, securing a spot from the third round of Asian qualifying.
USA on home soil with massive crowd support is a genuine contender. Paraguay's South American grit shouldn't be underestimated.
Gruppenfavoriten: USA, Paraguay · Überraschung: USA
Quelle: API-Football (api-sports.io), Aktualisiert 2026-06-05. Alter/Einsätze von der Quelle nicht bereitgestellt. Vor dem Spiel mit dem nationalen Verband oder der FIFA bestätigen.
26 Spieler
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 1 | Mathew David Ryan | GK | 33 | AZ Alkmaar | — |
| 12 | Paul Izzo | GK | 30 | Melbourne Victory | — |
| 18 | Patrick Beach | GK | 22 | Melbourne City | — |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 2 | Miloš Degenek | DEF | 31 | FK Crvena Zvezda | — |
| 3 | Alessandro Circati | DEF | 22 | Parma | — |
| 4 | Jacob Michael Italiano | DEF | 24 | Grazer AK | — |
| 5 | Jordan Jacob Bos | DEF | 23 | KVC Westerlo | — |
| 6 | Jason Kato Geria | DEF | 32 | Melbourne Victory | — |
| 15 | Kai Clifton Trewin | DEF | 24 | Melbourne City | — |
| 16 | Aziz Eraltay Behich | DEF | 35 | Al-Nassr | — |
| 19 | Harry James Souttar | DEF | 27 | Sheffield Utd | — |
| 21 | Cameron Robert Burgess | DEF | 30 | Ipswich | — |
| 25 | Lucas Herrington | DEF | 18 | Brisbane Roar II | — |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 8 | Connor Isaac Metcalfe | MID | 26 | FC St. Pauli | — |
| 13 | Aiden Connor O'Neill | MID | 27 | Standard Liege | — |
| 14 | Cameron Peter Devlin | MID | 27 | Heart Of Midlothian | — |
| 22 | Jackson Alexander Irvine | MID | 32 | FC St. Pauli | — |
| 24 | Paul Michael Junior Okon-Engstler | MID | 20 | Benfica B | — |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 7 | Mathew Allan Leckie | FWD | 34 | Melbourne City | — |
| 9 | Mohamed Touré | FWD | 21 | Paris FC | — |
| 10 | Ajdin Hrustić | FWD | 29 | Hellas Verona | — |
| 11 | Awer Bul Mabil | FWD | 30 | Castellón | — |
| 17 | Nestory Irankunda | FWD | 19 | Grasshoppers | — |
| 20 | Cristian Volpato | FWD | 22 | Sassuolo | — |
| 23 | Nishan Velupillay | FWD | 24 | Australia U23 | — |
| 26 | Tete Yengi | FWD | 25 | Livingston | — |
Spielerprofile: nur auf Englisch und vereinfachtem Chinesisch
Australien
2 : 0
Türkei
Vancouver · BC Place
USA
VS
Australien
Seattle · Lumen Field
Paraguay
VS
Australien
San Francisco Bay Area (Santa Clara) · Levi's Stadium
Daten: Kader aus öffentlichen Quellen · Vor dem Spiel mit offiziellen Kadern bestätigen