USA
4 : 1
Paraguay
Los Angeles (Inglewood) · SoFi Stadium
USA — Gruppe Gruppe D bei der FIFA WM 2026.
Gruppe D · 26 Spieler
Avg age
26 yrs
Squad value
€404.15m
Sum of Transfermarkt market values
| # | Team | Sp. | S | U | N | GF | GT | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Australien | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Türkei | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Aktualisiert mit abgeschlossenen Gruppenspielen. Hervorgehobene Zeilen sind direkte Qualifikationsplätze (vorbehaltlich FIFA-Tiebreakern).
For entertainment only — not live odds and not betting advice.
Odds rank
#9
Winner odds
+2000
Implied prob.
4.8%
FIFA ranking: #15.
11 World Cup appearances, 0 title(s), best finish Semi-finals (1930).
Athletic and high-pressing with a young, technically gifted squad and versatile attacking options.
Automatic qualification as co-hosts.
Home advantage across 11 venues, massive crowd support, and a golden generation peaking at the right time. No host has ever been eliminated in the group stage.
USA on home soil with massive crowd support is a genuine contender. Paraguay's South American grit shouldn't be underestimated.
Group favorites: USA, Paraguay · Dark horse USA
Quelle: WC26 MCP (Drittanbieter-Aggregation; Quoten und Verletzungen nur zu Informationszwecken)
#15
Athletic and high-pressing with a young, technically gifted squad and versatile attacking options.
Automatic qualification as co-hosts.
Turniersieg: +2000(impl. Wahrscheinlichkeit 4.8%)
Geheimfavorit: Home advantage across 11 venues, massive crowd support, and a golden generation peaking at the right time. No host has ever been eliminated in the group stage.
USA on home soil with massive crowd support is a genuine contender. Paraguay's South American grit shouldn't be underestimated.
Gruppenfavoriten: USA, Paraguay · Überraschung: USA
Hamstring strain — out of Borussia Dortmund training
Voraussichtliche Rückkehr: March 2026
The USA have never lost to England at a World Cup. Their 1-0 win in 1950 remains one of the greatest upsets in football history, followed by draws in 2010 and 2022.
Germany have won both World Cup meetings with the United States by identical 1-0 scorelines — a 2002 quarter-final and a 2014 group stage match.
Quelle: API-Football (api-sports.io), Aktualisiert 2026-06-03. Alter/Einsätze von der Quelle nicht bereitgestellt. Vor dem Spiel mit dem nationalen Verband oder der FIFA bestätigen.
26 Spieler
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 1 | Matthew Charles Turner | GK | 31 | New England Revolution | 54 Spiele |
| 24 | Matthew Andrew Geary Freese | GK | 27 | New York City FC | 14 Spiele |
| 25 | Christopher Keith Brady | GK | 21 | Chicago Fire FC | 1 Spiele |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 2 | Sergiño Gianni Dest | DEF | 25 | PSV Eindhoven | 38 Spiele |
| 3 | Christopher Jeffrey Richards | DEF | 25 | Crystal Palace | 36 Spiele |
| 5 | A. Robinson | DEF | 28 | Fulham FC | 53 Spiele |
| 6 | Auston Levi-Jesaiah Trusty | DEF | 27 | Celtic FC | 7 Spiele |
| 12 | M. Robinson | DEF | 28 | Fulham FC | 53 Spiele |
| 13 | Timothy Michael Ream | DEF | 38 | Charlotte FC | 81 Spiele |
| 16 | Alexander Michael Freeman | DEF | 21 | Villarreal CF | 16 Spiele |
| 18 | Maximilian Michael Arfsten | DEF | 24 | Columbus Crew | 19 Spiele |
| 22 | Mark Alexander McKenzie | DEF | 26 | FC Toulouse | 28 Spiele |
| 23 | Joseph Michael Scally | DEF | 23 | Borussia Mönchengladbach | 25 Spiele |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 4 | Tyler Shaan Adams | MID | 27 | AFC Bournemouth | 53 Spiele |
| 7 | Giovanni Alejandro Reyna | MID | 23 | Borussia Mönchengladbach | 37 Spiele |
| 8 | Weston James Earl McKennie | MID | 27 | Juventus FC | 65 Spiele |
| 14 | Sebastian Matthew Berhalter | MID | 24 | Vancouver Whitecaps FC | 12 Spiele |
| 15 | C. Roldan | MID | 30 | Seattle Sounders FC | 46 Spiele |
| 17 | Malik Leon Tillman | MID | 23 | Bayer 04 Leverkusen | 29 Spiele |
| # | Spieler | Pos | Alter | Club | Nationalmannschaft |
|---|---|---|---|---|---|
| 9 | Ricardo Daniel Pepi | FWD | 22 | PSV Eindhoven | 36 Spiele |
| 10 | Christian Mate Pulišić | FWD | 27 | AC Milan | 85 Spiele |
| 11 | Brenden Russell Aaronson | FWD | 25 | Leeds United | 57 Spiele |
| 19 | Haji Amir Wright | FWD | 27 | Coventry City | 20 Spiele |
| 20 | Folarin Jolaoluwa Jerry Balogun | FWD | 24 | AS Monaco | 26 Spiele |
| 21 | Timothy Tarpeh Weah | FWD | 25 | Olympique Marseille | 50 Spiele |
| 26 | Alejandro Zendejas Saavedra | FWD | 28 | CF América | 14 Spiele |
Spielerprofile: nur auf Englisch und vereinfachtem Chinesisch
USA
4 : 1
Paraguay
Los Angeles (Inglewood) · SoFi Stadium
USA
VS
Australien
Seattle · Lumen Field
Türkei
VS
USA
Los Angeles (Inglewood) · SoFi Stadium
Daten: Kader aus öffentlichen Quellen · Vor dem Spiel mit offiziellen Kadern bestätigen