États-Unis
4 : 1
Paraguay
Los Angeles (Inglewood) · SoFi Stadium
États-Unis — Groupe Groupe D à la Coupe du monde de la FIFA 2026.
Groupe D · 26 joueurs
Avg age
26 yrs
Squad value
€404.15m
Sum of Transfermarkt market values
| # | Sélection | MJ | G | N | P | GF | BE | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | États-Unis | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Australie | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Turquie | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Mis à jour avec les matchs de groupe terminés. Les lignes surlignées sont les places de qualification directe (sous réserve des critères de départage FIFA).
For entertainment only — not live odds and not betting advice.
Odds rank
#9
Winner odds
+2000
Implied prob.
4.8%
FIFA ranking: #15.
11 World Cup appearances, 0 title(s), best finish Semi-finals (1930).
Athletic and high-pressing with a young, technically gifted squad and versatile attacking options.
Automatic qualification as co-hosts.
Home advantage across 11 venues, massive crowd support, and a golden generation peaking at the right time. No host has ever been eliminated in the group stage.
USA on home soil with massive crowd support is a genuine contender. Paraguay's South American grit shouldn't be underestimated.
Group favorites: États-Unis, Paraguay · Dark horse États-Unis
Source : WC26 MCP (agrégation tierce ; cotes et blessures à titre informatif uniquement)
#15
Athletic and high-pressing with a young, technically gifted squad and versatile attacking options.
Automatic qualification as co-hosts.
Gagner le tournoi : +2000(prob. implicite 4.8%)
Outsider : Home advantage across 11 venues, massive crowd support, and a golden generation peaking at the right time. No host has ever been eliminated in the group stage.
USA on home soil with massive crowd support is a genuine contender. Paraguay's South American grit shouldn't be underestimated.
Favoris du groupe : États-Unis, Paraguay · Surprise : États-Unis
Hamstring strain — out of Borussia Dortmund training
Retour prévu : March 2026
The USA have never lost to England at a World Cup. Their 1-0 win in 1950 remains one of the greatest upsets in football history, followed by draws in 2010 and 2022.
Germany have won both World Cup meetings with the United States by identical 1-0 scorelines — a 2002 quarter-final and a 2014 group stage match.
Source: API-Football (api-sports.io), Mis à jour 2026-06-03. Âge/sélections non fournis par la source. Confirmez avec la fédération nationale ou la FIFA avant le match.
26 joueurs
| # | Joueur | Pos | Âge | Club | Sélection |
|---|---|---|---|---|---|
| 1 | Matthew Charles Turner | GK | 31 | New England Revolution | 54 sélections |
| 24 | Matthew Andrew Geary Freese | GK | 27 | New York City FC | 14 sélections |
| 25 | Christopher Keith Brady | GK | 21 | Chicago Fire FC | 1 sélections |
| # | Joueur | Pos | Âge | Club | Sélection |
|---|---|---|---|---|---|
| 2 | Sergiño Gianni Dest | DEF | 25 | PSV Eindhoven | 38 sélections |
| 3 | Christopher Jeffrey Richards | DEF | 25 | Crystal Palace | 36 sélections |
| 5 | A. Robinson | DEF | 28 | Fulham FC | 53 sélections |
| 6 | Auston Levi-Jesaiah Trusty | DEF | 27 | Celtic FC | 7 sélections |
| 12 | M. Robinson | DEF | 28 | Fulham FC | 53 sélections |
| 13 | Timothy Michael Ream | DEF | 38 | Charlotte FC | 81 sélections |
| 16 | Alexander Michael Freeman | DEF | 21 | Villarreal CF | 16 sélections |
| 18 | Maximilian Michael Arfsten | DEF | 24 | Columbus Crew | 19 sélections |
| 22 | Mark Alexander McKenzie | DEF | 26 | FC Toulouse | 28 sélections |
| 23 | Joseph Michael Scally | DEF | 23 | Borussia Mönchengladbach | 25 sélections |
| # | Joueur | Pos | Âge | Club | Sélection |
|---|---|---|---|---|---|
| 4 | Tyler Shaan Adams | MID | 27 | AFC Bournemouth | 53 sélections |
| 7 | Giovanni Alejandro Reyna | MID | 23 | Borussia Mönchengladbach | 37 sélections |
| 8 | Weston James Earl McKennie | MID | 27 | Juventus FC | 65 sélections |
| 14 | Sebastian Matthew Berhalter | MID | 24 | Vancouver Whitecaps FC | 12 sélections |
| 15 | C. Roldan | MID | 30 | Seattle Sounders FC | 46 sélections |
| 17 | Malik Leon Tillman | MID | 23 | Bayer 04 Leverkusen | 29 sélections |
| # | Joueur | Pos | Âge | Club | Sélection |
|---|---|---|---|---|---|
| 9 | Ricardo Daniel Pepi | FWD | 22 | PSV Eindhoven | 36 sélections |
| 10 | Christian Mate Pulišić | FWD | 27 | AC Milan | 85 sélections |
| 11 | Brenden Russell Aaronson | FWD | 25 | Leeds United | 57 sélections |
| 19 | Haji Amir Wright | FWD | 27 | Coventry City | 20 sélections |
| 20 | Folarin Jolaoluwa Jerry Balogun | FWD | 24 | AS Monaco | 26 sélections |
| 21 | Timothy Tarpeh Weah | FWD | 25 | Olympique Marseille | 50 sélections |
| 26 | Alejandro Zendejas Saavedra | FWD | 28 | CF América | 14 sélections |
Profils des joueurs : uniquement en anglais et chinois simplifié
États-Unis
4 : 1
Paraguay
Los Angeles (Inglewood) · SoFi Stadium
États-Unis
VS
Australie
Seattle · Lumen Field
Turquie
VS
États-Unis
Los Angeles (Inglewood) · SoFi Stadium
Données : effectif de sources publiques · Confirmez avec les effectifs officiels avant le match